pqs
date (Dec to Jan) | date (Jan to Dec) | name (A to Z) | name (Z to A)
[more]
Departmental Internet | Northern Ireland | Written AnswersComparable figures for the Northern Ireland Office (NIO) as it is now configured, following the completion of devolution on 12 April, are not available: (a) Since 12 April 2010 the Northern... [27 July 2010] | Departmental Internet | Northern Ireland | Written AnswersComparable figures for the Northern Ireland Office (NIO) as it is now configured, following the completion of devolution on 12 April, are not available: (a) Since 12 April 2010 the Northern... [27 July 2010] |
Police Service of Northern Ireland: Recruitment | Northern Ireland | Written AnswersCatholic composition of the PSNI regulars currently stands at 29.15%. I will be discussing the impact of the Chief Constable's decision to impose a recruitment freeze with the Justice Minister... [27 July 2010] | Police Service of Northern Ireland: Recruitment | Northern Ireland | Written AnswersCatholic composition of the PSNI regulars currently stands at 29.15%. I will be discussing the impact of the Chief Constable's decision to impose a recruitment freeze with the Justice Minister... [27 July 2010] |
Trade Unions | Northern Ireland | Written AnswersThe Northern Ireland Office (NIO), as it is now configured following the completion of devolution on 12 April, does not have full-time dedicated trade union representatives. The Department has... [27 July 2010] | Trade Unions | Northern Ireland | Written AnswersCivil servants in the Department have spent approximately 73.5 hours on trade union-related activities since 12 April 2010. Comparable figures for the department as it is now configured,... [27 July 2010] |
Trade Unions | Northern Ireland | Written AnswersThe Northern Ireland Office (NIO), as it is now configured following the completion of devolution on 12 April, does not have full-time dedicated trade union representatives. The Department has... [27 July 2010] | Trade Unions | Northern Ireland | Written AnswersCivil servants in the Department have spent approximately 73.5 hours on trade union-related activities since 12 April 2010. Comparable figures for the department as it is now configured,... [27 July 2010] |
Billy Wright Inquiry | Northern Ireland | Written Ministerial StatementsI am pleased to announce that the report of the Billy Wright Inquiry, chaired by Lord MacLean, will be published on 14 September. In my written statement to this House on 6 July, Official... [26 July 2010] | Billy Wright Inquiry | Northern Ireland | Written Ministerial StatementsI am pleased to announce that the report of the Billy Wright Inquiry, chaired by Lord MacLean, will be published on 14 September. In my written statement to this House on 6 July, Official... [26 July 2010] |
Chief Electoral Officer for Northern Ireland (Report 2009-10) | Northern Ireland | Written Ministerial StatementsThe Chief Electoral Officer for Northern Ireland is responsible for all aspects of electoral administration in Northern Ireland, including the conduct of all elections and referendums, as well as... [26 July 2010] | Chief Electoral Officer for Northern Ireland (Report 2009-10) | Northern Ireland | Written Ministerial StatementsThe Chief Electoral Officer for Northern Ireland is responsible for all aspects of electoral administration in Northern Ireland, including the conduct of all elections and referendums, as well as... [26 July 2010] |


